FutureStack 2026 — Sponsor Activation Tracker
Generated by: Sponsorship skill
Conference: FutureStack 2026 | Oct 15-16, 2026 | Austin Convention Center | 800 attendees Last Updated: 2026-04-19 Sponsorship Lead: Alex Navarro
Tier Summary
| Tier | Fee | Slots | Filled | Revenue (Confirmed) |
|---|---|---|---|---|
| Title | $75,000 | 1 | 1 | $75,000 |
| Gold | $40,000 | 3 | 1 | $40,000 |
| Silver | $15,000 | 6 | 1 | $15,000 |
| Community | $5,000 | 10 | 1 | $5,000 |
| Total | 20 | 4 | $135,000 |
Payment Status: $95,000 received ($37,500 CloudScale deposit + $15,000 NeuralPath + $5,000 DevOps Weekly + $40,000 Vertex invoice outstanding)
Deliverables Matrix
CloudScale AI — Title Sponsor ($75,000)
| Deliverable | Deadline | Status | Owner | Notes |
|---|---|---|---|---|
| Signed sponsorship agreement | 2026-03-15 | DONE | Alex N. | Executed 2026-03-10 |
| 50% deposit ($37,500) | 2026-03-31 | DONE | Finance | Received 2026-03-22 |
| Remaining 50% ($37,500) | 2026-07-15 | PENDING | Finance | Invoice to be sent June 1 |
| High-res logo (SVG + PNG) | 2026-05-01 | DONE | CloudScale / Sarah T. | Received 2026-04-12, all formats verified |
| Brand guidelines document | 2026-05-01 | DONE | CloudScale / Sarah T. | Color codes and usage rules on file |
| Booth specs confirmed (20x20) | 2026-06-15 | PENDING | Venue team / Raj P. | Floor plan draft sent to CloudScale for review |
| Keynote intro slot (5 min) | 2026-09-01 | PENDING | Program team / Dana L. | Speaker TBD — CloudScale evaluating CEO vs. CTO |
| Sponsored talk submission (30 min) | 2026-06-30 | PENDING | CloudScale / Mike R. | Topic tentatively "Scaling Inference at 10K RPS" |
| Comp tickets distributed (10) | 2026-08-15 | PENDING | Alex N. | Registration codes generated, not yet sent |
| Logo on main stage signage | 2026-09-15 | PENDING | Production / Venue team | Awaiting final stage design |
| Logo on lanyard | 2026-08-01 | PENDING | Swag vendor / Lisa K. | Lanyard design in progress |
| Logo on event website (hero) | 2026-04-30 | DONE | Web team / Chris M. | Live at futurestack.dev since April 14 |
| Pre-event email #1 feature | 2026-07-15 | PENDING | Marketing / Priya S. | Dedicated sponsor spotlight paragraph |
| Pre-event email #2 feature | 2026-08-15 | PENDING | Marketing / Priya S. | — |
| Pre-event email #3 feature | 2026-09-15 | PENDING | Marketing / Priya S. | — |
| Social media post #1 (announcement) | 2026-04-20 | PENDING | Marketing / Priya S. | Draft ready, scheduled for tomorrow |
| Social media post #2 | 2026-07-01 | PENDING | Marketing / Priya S. | — |
| Social media post #3 | 2026-09-01 | PENDING | Marketing / Priya S. | — |
| Social media post #4 (week-of) | 2026-10-13 | PENDING | Marketing / Priya S. | — |
| Branded welcome video (30s) | 2026-09-15 | PENDING | Production / Venue team | CloudScale to provide raw footage |
| Post-event ROI report | 2026-11-01 | PENDING | Alex N. | — |
Vertex Data — Gold Sponsor ($40,000)
| Deliverable | Deadline | Status | Owner | Notes |
|---|---|---|---|---|
| Signed sponsorship agreement | 2026-04-01 | DONE | Alex N. | Executed 2026-03-28 |
| Full payment ($40,000) | 2026-05-01 | OVERDUE | Finance | Invoice sent 2026-04-01, follow-up sent 2026-04-17 |
| High-res logo (SVG + PNG) | 2026-05-15 | PENDING | Vertex / Amanda C. | Requested 2026-04-05, reminder sent |
| Booth specs confirmed (10x10) | 2026-06-15 | PENDING | Venue team / Raj P. | — |
| Sponsored talk submission (20 min) | 2026-06-30 | PENDING | Vertex / TBD | No speaker identified yet — flag at next check-in |
| Comp tickets distributed (6) | 2026-08-15 | PENDING | Alex N. | — |
| Logo on event website (sponsors section) | 2026-05-15 | PENDING | Web team / Chris M. | Blocked on logo receipt |
| Pre-event email inclusion (2 emails) | 2026-07-15 | PENDING | Marketing / Priya S. | — |
| Social media post #1 (announcement) | 2026-05-01 | PENDING | Marketing / Priya S. | Blocked on logo receipt |
| Social media post #2 | 2026-09-01 | PENDING | Marketing / Priya S. | — |
| Post-event ROI report | 2026-11-01 | PENDING | Alex N. | — |
NeuralPath Labs — Silver Sponsor ($15,000)
| Deliverable | Deadline | Status | Owner | Notes |
|---|---|---|---|---|
| Signed sponsorship agreement | 2026-03-01 | DONE | Alex N. | Executed 2026-02-25 |
| Full payment ($15,000) | 2026-03-15 | DONE | Finance | Received 2026-03-08 |
| High-res logo (SVG + PNG) | 2026-04-15 | DONE | NeuralPath / David K. | Received 2026-04-10 |
| Booth specs confirmed (8x8) | 2026-06-15 | PENDING | Venue team / Raj P. | — |
| Comp tickets distributed (4) | 2026-08-15 | PENDING | Alex N. | — |
| Logo on event website (sponsors section) | 2026-05-01 | PENDING | Web team / Chris M. | Logo received, queued for next site update |
| Pre-event email inclusion (1 email) | 2026-08-15 | PENDING | Marketing / Priya S. | — |
| Social media post (announcement) | 2026-04-25 | PENDING | Marketing / Priya S. | Drafting |
| Demo station interest | — | NOTE | Alex N. | Interested in co-hosting demo with complementary vendor |
| Post-event ROI report | 2026-11-01 | PENDING | Alex N. | — |
DevOps Weekly — Community Sponsor ($5,000)
| Deliverable | Deadline | Status | Owner | Notes |
|---|---|---|---|---|
| Signed sponsorship agreement | 2026-02-15 | DONE | Alex N. | Executed 2026-02-10 |
| Full payment ($5,000) | 2026-03-01 | DONE | Finance | Received 2026-02-20 |
| High-res logo (SVG + PNG) | 2026-04-01 | DONE | DevOps Weekly / Tina M. | Received 2026-03-15 |
| Logo on event website (community section) | 2026-04-15 | DONE | Web team / Chris M. | Live since April 8 |
| Comp tickets distributed (2) | 2026-08-15 | PENDING | Alex N. | — |
| Newsletter cross-promotion (1 mention) | 2026-09-01 | PENDING | Marketing / Priya S. | DevOps Weekly to include FutureStack in their newsletter in exchange |
| Social media mention | 2026-05-15 | PENDING | Marketing / Priya S. | — |
| Flyer/insert in swag bag | 2026-09-15 | PENDING | Swag vendor / Lisa K. | DevOps Weekly to supply 800 printed inserts |
Action Items (This Week)
- OVERDUE — Follow up with Vertex Data on $40K payment. Escalate to their finance contact if no response by April 22.
- OVERDUE — Chase Vertex Data logo files. Multiple deliverables blocked.
- Schedule CloudScale AI keynote intro planning call — need speaker decision by May 15.
- Publish CloudScale AI social announcement (draft approved, posting April 20).
- Queue NeuralPath Labs logo for next website update (target: April 25).
- Begin outreach for remaining open slots: 2 Gold, 5 Silver, 9 Community.