FutureStack 2026 — Speaker Tracker
Generated by: Program & Content skill
Last updated: 2026-04-19 Total slots: 15 (2 keynotes, 8 talks, 1 panel, 4 workshops) Filled: 10 confirmed, 3 outreached, 2 scouting
Speaker Roster
| # | Name | Company | Topic | Format | Status | Bio Received | Headshot | Slides | AV Needs | Travel Arranged |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Amara Osei | DeepMind | The Future of Foundation Models | Keynote (45 min) | Confirmed | Yes | Yes | Draft received | Lapel mic, dual screens | Yes — flights + hotel booked |
| 2 | Raj Krishnan | Databricks | Real-Time ML Pipelines at Scale | Talk (30 min) | Confirmed | Yes | Yes | Not yet | Standard AV | Yes — flights + hotel booked |
| 3 | Elena Vasquez | Stripe | Building Reliable AI Payment Systems | Talk (30 min) | Confirmed | Yes | Yes | Final submitted | Lapel mic | Local — no travel needed |
| 4 | Wei Zhang | NVIDIA | GPU Infrastructure for Training | Workshop (90 min) | Confirmed | Yes | No | In progress | HDMI + 30 laptops w/ GPU access | Yes — flights booked, hotel pending |
| 5 | Samira Al-Rashid | Anthropic | Responsible AI Deployment | Panel Moderator (45 min) | Confirmed | Yes | Yes | N/A (panel) | 5 lapel mics, table setup | Yes — flights + hotel booked |
| 6 | Marcus Chen | Anyscale | Orchestrating Multi-Model Inference | Talk (30 min) | Confirmed | Yes | No | Not yet | Standard AV | Not yet |
| 7 | Priya Nair | Pinecone | Scaling Vector Search to a Billion Embeddings | Talk (30 min) | Confirmed | No | No | Not yet | Standard AV | Not yet |
| 8 | Jordan Reeves | Tecton | Building Feature Stores from Scratch | Workshop (90 min) | Confirmed | Yes | Yes | Draft received | HDMI + power strips | Yes — flights + hotel booked |
| 9 | Tomoko Hayashi | AWS | Cost-Efficient Training on Spot Instances | Talk (30 min) | Confirmed | Yes | Yes | Not yet | Standard AV | Company arranging internally |
| 10 | Derek Okonkwo | Datadog | Observability for LLM Applications | Talk (30 min) | Confirmed | No | No | Not yet | Standard AV | Not yet |
| 11 | Sebastian Ramirez | Independent (FastAPI) | Developer Tooling for ML Infrastructure | Talk (30 min) | Outreached | — | — | — | TBD | — |
| 12 | Karen Liu | JPMorgan Chase | AI Infra in Regulated Industries | Talk (30 min) | Outreached | — | — | — | TBD | — |
| 13 | Amir Hosseini | Voxel AI | Real-Time Inference Architecture | Talk (30 min) | Outreached | — | — | — | TBD | — |
| 14 | Dr. Lisa Feldman | Intel | What Comes After the GPU | Closing Keynote (45 min) | Scouting | — | — | — | TBD | — |
| 15 | Carlos Rivera | Anyscale | Deploying LLMs with Kubernetes and Ray | Workshop (90 min) | Scouting | — | — | — | TBD | — |
Outstanding Action Items
| Priority | Action | Owner | Due |
|---|---|---|---|
| High | Follow up with Sebastian Ramirez — no response after 5 days | Rachel Torres | 2026-04-22 |
| High | Get headshot from Wei Zhang and Marcus Chen | Speaker Liaison | 2026-04-25 |
| High | Collect bios from Priya Nair and Derek Okonkwo | Speaker Liaison | 2026-04-25 |
| Medium | Confirm closing keynote — reach out to Dr. Lisa Feldman's agent | Rachel Torres | 2026-04-28 |
| Medium | Book travel for Marcus Chen, Priya Nair, Derek Okonkwo | Travel Coordinator | 2026-05-01 |
| Medium | Identify backup speaker for Carlos Rivera workshop slot (Scouting) | Rachel Torres | 2026-05-05 |
| Low | Send slide template + guidelines to all confirmed speakers | Speaker Liaison | 2026-05-15 |
| Low | Slide deadline reminder — all final decks due Oct 1 | Speaker Liaison | 2026-09-15 |
Status Summary
- Confirmed: 10 / 15 slots filled
- Outreached (awaiting response): 3
- Scouting (no contact yet): 2
- Bios complete: 8 / 10 confirmed
- Headshots complete: 6 / 10 confirmed
- Travel arranged: 5 / 10 confirmed